Price List
| October 2010 - March 2011 | April 2011 - August 2011 | September 2011 - October 2011 | ||
| Bed & Breakfast | Per Person | £22 | £27 | £29 |
| Single Supplement | £32 | £37 | £39 | |
| Suit Supplement | £5 | £5 | £5 | |
| Half Board | Per Person | £32 | £37 | £39 |
| Single Supplement | £42 | £47 | £49 | |
| Suit Supplement | £5 | £5 | £5 |
| Children Discounts | 0-3 : FREE |
| 4-6 : % 50 | |
| 7-11 : % 25 |
All prices above are subject to increases for Bayram and Festive Holidays.